<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Living Hong Kong</title>
	<atom:link href="http://www.insitu.com.hk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.insitu.com.hk/blog</link>
	<description>incorporating Sustainable Building in Hong Kong</description>
	<lastBuildDate>Thu, 17 May 2012 03:04:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>What&#8217;s the point of the minimum wage consultation?</title>
		<link>http://www.insitu.com.hk/blog/?p=2211</link>
		<comments>http://www.insitu.com.hk/blog/?p=2211#comments</comments>
		<pubDate>Thu, 17 May 2012 03:02:21 +0000</pubDate>
		<dc:creator>atam</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.insitu.com.hk/blog/?p=2211</guid>
		<description><![CDATA[Another day, another restaurant closure. Not because the staff now cost too much because of the minimum wage but, as everyone would have guessed, because of a greedy landlord. If the consultation on whether or not to raise the minimum wage is merely a waste of time, that&#8217;d be bad enough, but it&#8217;s worse because [...]]]></description>
		<wfw:commentRss>http://www.insitu.com.hk/blog/?feed=rss2&#038;p=2211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The tragedy of cheap gas</title>
		<link>http://www.insitu.com.hk/blog/?p=2208</link>
		<comments>http://www.insitu.com.hk/blog/?p=2208#comments</comments>
		<pubDate>Fri, 11 May 2012 03:03:56 +0000</pubDate>
		<dc:creator>atam</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.insitu.com.hk/blog/?p=2208</guid>
		<description><![CDATA[Writing in SCMP yesterday, Jake van der Kamp had a different take on CLP&#8217;s suggestion that electricity tariff will have to go up by 40% over the next four years due to the rising cost of natural gas. Fracking has apparently uncovered so much natural gas in the Earth&#8217;s crust that the US may soon [...]]]></description>
		<wfw:commentRss>http://www.insitu.com.hk/blog/?feed=rss2&#038;p=2208</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Limits to Growth 2052</title>
		<link>http://www.insitu.com.hk/blog/?p=2201</link>
		<comments>http://www.insitu.com.hk/blog/?p=2201#comments</comments>
		<pubDate>Tue, 08 May 2012 07:59:38 +0000</pubDate>
		<dc:creator>atam</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.insitu.com.hk/blog/?p=2201</guid>
		<description><![CDATA[When CE-elect C Y Leung said he wanted Hong Kong to work more efficiently, to increase its economic growth and population, did you clap your hands and cheer, or did you despair at the short-termism that will plunge Hong Kong and the rest of the world into chaos? In many ways the CE-elect is tragically [...]]]></description>
		<wfw:commentRss>http://www.insitu.com.hk/blog/?feed=rss2&#038;p=2201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only way is up for fuel prices</title>
		<link>http://www.insitu.com.hk/blog/?p=2199</link>
		<comments>http://www.insitu.com.hk/blog/?p=2199#comments</comments>
		<pubDate>Wed, 02 May 2012 10:55:09 +0000</pubDate>
		<dc:creator>atam</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.insitu.com.hk/blog/?p=2199</guid>
		<description><![CDATA[Here&#8217;s the good news: Hong Kong will probably enjoy cleaner air in 2015 – not because of any action taken by the government, but because new International Maritime Organisation (IMO) rules requiring ships to use low-sulphur (0.1%) fuel will kick in. Now for the bad news: the shipping industry has three options for complying with [...]]]></description>
		<wfw:commentRss>http://www.insitu.com.hk/blog/?feed=rss2&#038;p=2199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of Growth</title>
		<link>http://www.insitu.com.hk/blog/?p=2197</link>
		<comments>http://www.insitu.com.hk/blog/?p=2197#comments</comments>
		<pubDate>Tue, 01 May 2012 04:37:44 +0000</pubDate>
		<dc:creator>atam</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.insitu.com.hk/blog/?p=2197</guid>
		<description><![CDATA[Is there a 12-step programme out there for those with severe addiction to economic growth? What struck me recently was the news of various governments protesting against China&#8217;s move to cut its rare earth output by shutting down illegal mines. Pushed by industrial lobbies whose huge profits depend on low-paid workers churning out more and [...]]]></description>
		<wfw:commentRss>http://www.insitu.com.hk/blog/?feed=rss2&#038;p=2197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Day</title>
		<link>http://www.insitu.com.hk/blog/?p=2193</link>
		<comments>http://www.insitu.com.hk/blog/?p=2193#comments</comments>
		<pubDate>Mon, 30 Apr 2012 03:20:35 +0000</pubDate>
		<dc:creator>atam</dc:creator>
				<category><![CDATA[Quote of the day]]></category>

		<guid isPermaLink="false">http://www.insitu.com.hk/blog/?p=2193</guid>
		<description><![CDATA[&#8220;I have been asked what would I ban immediately if I could. Advertising.&#8221; Vivienne Westwood]]></description>
		<wfw:commentRss>http://www.insitu.com.hk/blog/?feed=rss2&#038;p=2193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Population and consumption – whose story do you believe?</title>
		<link>http://www.insitu.com.hk/blog/?p=2191</link>
		<comments>http://www.insitu.com.hk/blog/?p=2191#comments</comments>
		<pubDate>Fri, 27 Apr 2012 07:09:04 +0000</pubDate>
		<dc:creator>atam</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.insitu.com.hk/blog/?p=2191</guid>
		<description><![CDATA[Would you believe what a politician says, or would you believe what a scientist tells you? According to many a politician – including our CE-elect – we need to boost population growth to sustain the economy and the way to get the world out of its current economic malaise is to get consumers to spend, [...]]]></description>
		<wfw:commentRss>http://www.insitu.com.hk/blog/?feed=rss2&#038;p=2191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silly money</title>
		<link>http://www.insitu.com.hk/blog/?p=2189</link>
		<comments>http://www.insitu.com.hk/blog/?p=2189#comments</comments>
		<pubDate>Fri, 27 Apr 2012 07:06:12 +0000</pubDate>
		<dc:creator>atam</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.insitu.com.hk/blog/?p=2189</guid>
		<description><![CDATA[You&#8217;ve got to give it to the legislators who tried to score points by criticising the delay to the Hong Kong-Zhuhai-Macau bridge project that had resulted in an extra HK$8.8 billion being needed to fund its construction. According to Wong Kwok-kin of the FTU, that amount would be enough to stabilise MTR fares for 50 [...]]]></description>
		<wfw:commentRss>http://www.insitu.com.hk/blog/?feed=rss2&#038;p=2189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The far right in Hong Kong</title>
		<link>http://www.insitu.com.hk/blog/?p=2186</link>
		<comments>http://www.insitu.com.hk/blog/?p=2186#comments</comments>
		<pubDate>Mon, 23 Apr 2012 03:55:39 +0000</pubDate>
		<dc:creator>atam</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.insitu.com.hk/blog/?p=2186</guid>
		<description><![CDATA[When you mention “the far right” in western countries, people – unless they happen to be a member – will recoil in horror. Informed by the dirty deeds of their colonial past and chastened by the events of the Holocaust, they have in their different ways learnt to embrace multiculturalism. Sure, racial discrimination is still [...]]]></description>
		<wfw:commentRss>http://www.insitu.com.hk/blog/?feed=rss2&#038;p=2186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growthbusters</title>
		<link>http://www.insitu.com.hk/blog/?p=2184</link>
		<comments>http://www.insitu.com.hk/blog/?p=2184#comments</comments>
		<pubDate>Mon, 23 Apr 2012 03:51:22 +0000</pubDate>
		<dc:creator>atam</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.insitu.com.hk/blog/?p=2184</guid>
		<description><![CDATA[“Last night, with the lights out during Earth Hour, I had an epiphany. It hit me: &#8216;Wow, it’s pretty dark.&#8217; “So I took advantage of that darkness to step outside of the rational, logical thought processes I discovered have been limiting me. I realised the only thing that limits humankind is limited thinking. “For six [...]]]></description>
		<wfw:commentRss>http://www.insitu.com.hk/blog/?feed=rss2&#038;p=2184</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

