<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Living Hong Kong</title>
	<atom:link href="http://www.insitu.com.hk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.insitu.com.hk/blog</link>
	<description>incorporating Sustainable Building in Hong Kong</description>
	<lastBuildDate>Fri, 03 Sep 2010 06:14:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A green bottled water??</title>
		<link>http://www.insitu.com.hk/blog/?p=1322</link>
		<comments>http://www.insitu.com.hk/blog/?p=1322#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:14:45 +0000</pubDate>
		<dc:creator>atam</dc:creator>
				<category><![CDATA[Greenwash]]></category>

		<guid isPermaLink="false">http://www.insitu.com.hk/blog/?p=1322</guid>
		<description><![CDATA[If there was a Greenwash of the Year Award, Bonaqua would surely win it hands down.
You know, the bottled water manufacturer has apparently reduced the amount of materials used for making its plastic bottles, as they tell us in their commercials, so now their bottled water is said to be an environmentally friendly product!
Even in [...]]]></description>
		<wfw:commentRss>http://www.insitu.com.hk/blog/?feed=rss2&amp;p=1322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still stuck on district cooling</title>
		<link>http://www.insitu.com.hk/blog/?p=1320</link>
		<comments>http://www.insitu.com.hk/blog/?p=1320#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:27:36 +0000</pubDate>
		<dc:creator>atam</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Climate change]]></category>

		<guid isPermaLink="false">http://www.insitu.com.hk/blog/?p=1320</guid>
		<description><![CDATA[I guess the answer to the question in the last post – whether Hong Kong&#8217;s bureaucrats are ready for new thinking and new standards to cut our carbon emissions – is a definite “No”.
The award of a design-build-operate contract for the Kai Tak district cooling system, originally due in January this year, has been scrapped [...]]]></description>
		<wfw:commentRss>http://www.insitu.com.hk/blog/?feed=rss2&amp;p=1320</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No air-con for one night?</title>
		<link>http://www.insitu.com.hk/blog/?p=1318</link>
		<comments>http://www.insitu.com.hk/blog/?p=1318#comments</comments>
		<pubDate>Tue, 31 Aug 2010 06:18:49 +0000</pubDate>
		<dc:creator>atam</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Climate change]]></category>

		<guid isPermaLink="false">http://www.insitu.com.hk/blog/?p=1318</guid>
		<description><![CDATA[Green Sense is inviting Hong Kongers to do without air-conditioning for one night (Wednesday September 29) to reduce our carbon emissions.
The idea is to switch off from 7:00 pm on Sep 29 to 7:00 am on Sep 30, and the universities plus a number of organisations have already agreed to back the campaign by calling [...]]]></description>
		<wfw:commentRss>http://www.insitu.com.hk/blog/?feed=rss2&amp;p=1318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ageing population may not come to pass</title>
		<link>http://www.insitu.com.hk/blog/?p=1316</link>
		<comments>http://www.insitu.com.hk/blog/?p=1316#comments</comments>
		<pubDate>Mon, 30 Aug 2010 08:26:37 +0000</pubDate>
		<dc:creator>atam</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.insitu.com.hk/blog/?p=1316</guid>
		<description><![CDATA[China and Hong Kong, in different ways, are both fretting over the prospect of an ageing population and how that will impact on the cost of healthcare and productivity.
Various indicators, however, are suggesting that the problem lies elsewhere: the population may not live to impose a long-term health burden; instead, the burden and impact on [...]]]></description>
		<wfw:commentRss>http://www.insitu.com.hk/blog/?feed=rss2&amp;p=1316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Pak Nai – deadline midnight August 27</title>
		<link>http://www.insitu.com.hk/blog/?p=1311</link>
		<comments>http://www.insitu.com.hk/blog/?p=1311#comments</comments>
		<pubDate>Thu, 26 Aug 2010 03:19:43 +0000</pubDate>
		<dc:creator>DesigningHK</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Earth]]></category>

		<guid isPermaLink="false">http://www.insitu.com.hk/blog/?p=1311</guid>
		<description><![CDATA[Lau Wong Fat, Executive Councilor, Legislative Councilor, Tuen Mun District Councilor and Heung Yee Kuk representative, has accumulated agricultural land and village rights in the western part of the New Territories and is now for the third time trying to gain Town Planning Board approval for a massive development.
The development is not for the benefit [...]]]></description>
		<wfw:commentRss>http://www.insitu.com.hk/blog/?feed=rss2&amp;p=1311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, no more junk mail</title>
		<link>http://www.insitu.com.hk/blog/?p=1309</link>
		<comments>http://www.insitu.com.hk/blog/?p=1309#comments</comments>
		<pubDate>Wed, 25 Aug 2010 03:29:11 +0000</pubDate>
		<dc:creator>atam</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.insitu.com.hk/blog/?p=1309</guid>
		<description><![CDATA[Having taken a knock on the knuckles from the Ombudsman, Hongkong Post has finally acted: from September 1, we will be able to collect free stickers from any post office to put on the top right corner of our mail boxes as an indication that we don&#8217;t want unsolicited mail.
Hongkong Post stresses that the opt-out [...]]]></description>
		<wfw:commentRss>http://www.insitu.com.hk/blog/?feed=rss2&amp;p=1309</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The WKCD “consultation”</title>
		<link>http://www.insitu.com.hk/blog/?p=1306</link>
		<comments>http://www.insitu.com.hk/blog/?p=1306#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:21:05 +0000</pubDate>
		<dc:creator>atam</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.insitu.com.hk/blog/?p=1306</guid>
		<description><![CDATA[Hong Kong&#8217;s civil society is quite alert to the scams perpetrated by the government but, alas, also prone to being co-opted.
The government now knows the trick by heart.  It works like this: when the public objects to a project, it would pick a detail or two of the criticism to do a bit of [...]]]></description>
		<wfw:commentRss>http://www.insitu.com.hk/blog/?feed=rss2&amp;p=1306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wilberforce Award</title>
		<link>http://www.insitu.com.hk/blog/?p=1302</link>
		<comments>http://www.insitu.com.hk/blog/?p=1302#comments</comments>
		<pubDate>Sat, 21 Aug 2010 15:02:29 +0000</pubDate>
		<dc:creator>atam</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.insitu.com.hk/blog/?p=1302</guid>
		<description><![CDATA[Australian entrepreneur Dick Smith has set up a A$1 million prize for anyone below the age of 30 who can come up with the best solution to stop capitalist society&#8217;s addiction to consumption and population growth.
The Wilberforce Award is named after the 19th century English politician William Wilberforce, who campaigned for the abolition of slavery [...]]]></description>
		<wfw:commentRss>http://www.insitu.com.hk/blog/?feed=rss2&amp;p=1302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t clear your conscience just yet</title>
		<link>http://www.insitu.com.hk/blog/?p=1297</link>
		<comments>http://www.insitu.com.hk/blog/?p=1297#comments</comments>
		<pubDate>Thu, 19 Aug 2010 02:23:15 +0000</pubDate>
		<dc:creator>Mar</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Greenwash]]></category>

		<guid isPermaLink="false">http://www.insitu.com.hk/blog/?p=1297</guid>
		<description><![CDATA[The Wall Street Journal Asia weekend edition reviewed the Porsche Cayenne S Hybrid, proclaiming “Porsche takes a big step into being green.”  Just how big a step is that?
The Cayenne is a top-of-the line SUV which would normally be called a gas guzzler/emblem of conspicuous consumption. By using hybrid technology in the engine and adding [...]]]></description>
		<wfw:commentRss>http://www.insitu.com.hk/blog/?feed=rss2&amp;p=1297</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Overshoot Day 21 August 2010</title>
		<link>http://www.insitu.com.hk/blog/?p=1293</link>
		<comments>http://www.insitu.com.hk/blog/?p=1293#comments</comments>
		<pubDate>Wed, 18 Aug 2010 02:29:09 +0000</pubDate>
		<dc:creator>atam</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Earth]]></category>

		<guid isPermaLink="false">http://www.insitu.com.hk/blog/?p=1293</guid>
		<description><![CDATA[It has taken humanity less than nine months to exhaust its ecological budget for the year, according to data from Global Footprint Network, a California-based environmental research organization.
Global Footprint Network calculates nature&#8217;s supply in the form of biocapacity, the amount of resources the planet regenerates each year, and compares that to human demand: the amount [...]]]></description>
		<wfw:commentRss>http://www.insitu.com.hk/blog/?feed=rss2&amp;p=1293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
